Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:New Zealand
Player ID:108
Unique ID:STEAM_0:0:13651848
Steam IDv3:[U:1:27303696]
Steam Community:76561197987569424
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:8 hours ago (Total: 3,029 Connects)
Connection Time:29 days 01:09:03 hours
Average Ping:75.76ms (Latency: 37.88ms)
Favorite Weapon:K98Mauser Kar 98k

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Wesley Snipples. 26d 17:44h Mar 28, 2024 10:00:00 am 6,706 21.18 37% 37,991 46,019 0.83 17% 24%
Snesley Wipples. 0d 20:33h Mar 11, 2022 10:00:00 am 194 40.14 34% 1,341 1,514 0.89 17% 24%
Smesly Hipples 0d 13:18h Jun 16, 2015 12:34:21 am 149 39.74 34% 533 994 0.54 20% 17%
TCP snipples 0d 06:26h May 9, 2020 10:00:00 am 62 38.57 26% 462 514 0.90 18% 28%
Wesley Cripples 0d 04:49h Jun 23, 2015 9:16:35 pm 50 41.34 32% 213 356 0.60 24% 15%
Queevis. 0d 04:39h May 24, 2018 10:00:00 am 37 42.65 27% 286 339 0.84 12% 26%
Dwight Trash 0d 03:25h Jun 5, 2015 10:33:21 pm 47 39.00 36% 107 213 0.50 20% 16%
Corn Dog Wallace 0d 01:59h May 24, 2015 10:54:36 pm 25 41.24 44% 64 152 0.42 14% 17%
Chicken Snipples. 0d 01:50h Jul 3, 2021 10:00:00 am 17 45.06 29% 71 128 0.55 14% 30%
[WtF^Kettleheadz] 0d 01:19h Oct 29, 2021 10:00:00 am 1 43.78 0% 10 18 0.56 10% 31%
Leslie Wipes. 0d 01:11h Sep 15, 2023 10:00:00 am 7 35.54 0% 93 111 0.84 11% 34%
IMDAVE 0d 00:52h Apr 18, 2020 10:00:00 am 7 35.71 29% 51 76 0.67 10% 22%
Earl of Wesley 0d 00:36h Sep 1, 2018 10:00:00 am 3 38.78 0% 19 50 0.38 26% 20%
Arch Bishop Of Banterbury 0d 00:36h Aug 22, 2015 4:47:59 pm 5 42.77 80% 25 47 0.53 12% 24%
Liam Nissan 0d 00:34h Jul 17, 2015 8:29:46 pm 8 38.78 63% 31 41 0.76 16% 17%
Full Player Aliases List [30]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 15d 16:39h 2,032 times 50% 0.84
Axis 12d 20:27h 1,758 times 43% 0.78
Spectator 0d 06:19h 270 times 7% -
Role Time Joined Percentage Kpd
class_axis_kar98 9d 09:37h 1,804 times 27% 0.78
class_allied_sniper 8d 00:53h 1,484 times 22% 0.86
class_allied_garand 4d 03:22h 1,228 times 18% 0.86
class_axis_sniper 1d 22:40h 585 times 9% 0.78
class_allied_bazooka 1d 16:23h 537 times 8% 0.72
class_allied_heavy 1d 05:30h 444 times 7% 0.90
class_axis_mp44 0d 14:11h 230 times 3% 0.87
class_axis_mp40 0d 13:02h 174 times 3% 0.80
class_allied_thompson 0d 12:33h 137 times 2% 0.78
class_axis_pschreck 0d 07:31h 87 times 1% 0.90
class_axis_mg42 0d 01:59h 29 times 0% 1.19
class_allied_mg 0d 01:26h 35 times 1% 2.06
random 0d 01:08h 17 times 0% 0.80
Action Achieved Skill Bonus
Area Captured 10,078 times 110,268
Headshot 8,227 times 8,227
Double Kill (2 kills) 5,919 times 5,919
Round Win 2,655 times 13,275
Triple Kill (3 kills) 2,312 times 4,624
Domination 1,059 times 5,295
Domination (4 kills) 919 times 2,757
Revenge 830 times 4,150
Capture Blocked 672 times 4,032
Rampage (5 kills) 526 times 2,104
Bomb Planted 293 times 3,516
Mega Kill (7 kills) 109 times 545
Bomb Defused 66 times 792
Ownage (9 kills) 29 times 174
Bomb Planter Killed 23 times 46
Ultra Kill (11 kills) 6 times 42
Monster Kill (15 kills) 3 times 27
Killing Spree (13 kills) 2 times 16
Unstoppable (17 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_palermo 1d 09:24h 1,808 4% 2,704 0.67 327 5% 18%
dod_lennon 1d 05:34h 1,592 4% 2,093 0.76 278 4% 17%
dod_donner 1d 04:19h 1,453 4% 1,805 0.80 222 3% 15%
dod_anzio 1d 03:09h 1,168 3% 1,842 0.63 229 3% 20%
dod_harrington 1d 02:16h 1,464 4% 1,980 0.74 201 3% 14%
dod_flash 0d 22:09h 1,216 3% 1,445 0.84 208 3% 17%
dod_argentan 0d 21:38h 1,217 3% 1,475 0.83 222 3% 18%
dod_jagd 0d 20:24h 1,043 3% 1,332 0.78 163 2% 16%
dod_santos_b3 0d 20:20h 1,121 3% 1,328 0.84 184 3% 16%
dod_kalt 0d 19:55h 953 2% 1,291 0.74 176 3% 18%
dod_solitude_rats 0d 19:47h 1,284 3% 1,402 0.92 212 3% 17%
dod_catania_rc2 0d 19:19h 1,188 3% 1,419 0.84 188 3% 16%
dod_avalanche 0d 19:17h 863 2% 1,232 0.70 153 2% 18%
dod_harbor 0d 16:37h 999 2% 1,024 0.98 168 2% 17%
dod_rails_b2 0d 16:35h 1,016 2% 1,207 0.84 162 2% 16%
dod_colmar 0d 16:09h 815 2% 1,043 0.78 160 2% 20%
dod_aura 0d 15:47h 1,090 3% 1,150 0.95 184 3% 17%
dod_anvil 0d 14:34h 835 2% 1,014 0.82 159 2% 19%
dod_strasbourg 0d 13:52h 802 2% 965 0.83 118 2% 15%
dod_stug 0d 12:30h 687 2% 855 0.80 129 2% 19%
dod_vallente_rc3 0d 12:10h 630 2% 760 0.83 84 1% 13%
dod_marlky_winter 0d 12:06h 860 2% 886 0.97 176 3% 20%
dod_il_pocucoptero_2011 0d 11:42h 868 2% 1,006 0.86 142 2% 16%
dod_strand 0d 11:30h 551 1% 664 0.83 96 1% 17%
dod_lime_arena 0d 10:59h 910 2% 943 0.97 144 2% 16%
dod_diversion_b2 0d 09:47h 486 1% 598 0.81 67 1% 14%
dod_fabrik_final 0d 08:45h 494 1% 664 0.74 84 1% 17%
dod_crash_rc3_se 0d 08:36h 615 2% 708 0.87 98 1% 16%
dod_babyblue_arena 0d 07:30h 684 2% 719 0.95 114 2% 17%
dod_vigilance 0d 07:26h 514 1% 510 1.01 85 1% 17%
dod_old_snowcity_no_bell 0d 07:18h 343 1% 379 0.91 51 1% 15%
dod_normandie_fight_arena 0d 06:40h 629 2% 651 0.97 109 2% 17%
dod_storm_b4 0d 06:19h 402 1% 441 0.91 78 1% 19%
dod_tiger2008 0d 06:12h 393 1% 481 0.82 64 1% 16%
dod_aachen_b05 0d 05:59h 317 1% 389 0.81 53 1% 17%
dod_sturm 0d 05:49h 231 1% 301 0.77 46 1% 20%
dod_bundy_rea_se 0d 05:49h 333 1% 425 0.78 53 1% 16%
dod_forza_b3 0d 05:27h 262 1% 308 0.85 41 1% 16%
dod_frost 0d 05:16h 369 1% 383 0.96 75 1% 20%
dod_orange_fight_arena_pro_b15 0d 05:09h 405 1% 540 0.75 69 1% 17%
lime_arena 0d 04:35h 341 1% 481 0.71 55 1% 16%
dod_celes_b3 0d 04:32h 248 1% 352 0.70 44 1% 18%
dod_lime_inside_arena_b1 0d 04:09h 363 1% 360 1.01 58 1% 16%
dod_fity_b2 0d 03:29h 201 0% 233 0.86 30 0% 15%
dod_coire 0d 03:11h 135 0% 178 0.76 32 0% 24%
dod_flasher_rc2 0d 03:09h 160 0% 195 0.82 23 0% 14%
dod_orange_fight_arena 0d 02:44h 231 1% 320 0.72 43 1% 19%
dod_killhouse 0d 02:34h 270 1% 226 1.19 48 1% 18%
aim_prodod_rifle 0d 02:18h 279 1% 263 1.06 55 1% 20%
dod_fullhouse 0d 02:18h 193 0% 237 0.81 37 1% 19%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 11,549 28% 7,477 16% 1,366 19% 12%
SPRING Springfield Rifle with Scope 1.50 10,548 26% 2,987 7% 1,630 23% 15%
GARAND M1 Garand Rifle 1.30 4,900 12% 4,929 11% 1,006 14% 21%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 2,483 6% 3,209 7% 423 6% 17%
BAR BAR Browning Automatic Rifle 1.20 2,068 5% 4,540 10% 506 7% 24%
P38 Pistol 38 1.50 1,267 3% 528 1% 368 5% 29%
M1CARBINE M1 Carbine 1.20 1,219 3% 552 1% 337 5% 28%
MP44 MP44 Assault Rifle 1.35 1,215 3% 5,867 13% 269 4% 22%
COLT Colt .45 model 1911 1.60 1,215 3% 437 1% 330 5% 27%
MP40 MP40 Machine Pistol 1.25 821 2% 1,398 3% 238 3% 29%
THOMPSON Thompson Submachine Gun 1.25 772 2% 1,951 4% 200 3% 26%
BAZOOKA Bazooka 2.25 435 1% 369 1% 75 1% 17%
RIFLEGREN_US M1 Garand Rifle 1.30 405 1% 279 1% 37 1% 9%
C96 Pistol c96 1.50 354 1% 368 1% 101 1% 29%
RIFLEGREN_GER German Rifle Grenade 1.30 345 1% 409 1% 43 1% 12%
SPADE Spade Entrenchment Tool 3.00 329 1% 131 0% 14 0% 4%
AMERKNIFE U.S. Issue Knife 3.00 232 1% 150 0% 6 0% 3%
MG42 MG42 Machine Gun 1.20 222 1% 1,481 3% 39 1% 18%
30CAL .30 Caliber Machine Gun 1.25 170 0% 533 1% 36 1% 21%
FRAG_US U.S. Grenade 1.00 140 0% 549 1% 12 0% 9%
PSCHRECK Panzerschreck 2.25 138 0% 295 1% 15 0% 11%
FRAG_GER German Grenade 1.00 109 0% 479 1% 20 0% 18%
DOD_BOMB_TARGET TNT Bomb 1.00 26 0% 6 0% 1 0% 4%
PUNCH Butt Stock Hit 3.00 2 0% 1 0% 1 0% 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
K98 15,669 11.3 75.6 13.1
SPRING 15,407 8.6 79.6 11.7
GARAND 10,178 13.3 71.4 15.2
BAR 5,571 17.9 64.1 18.0
M1CARBINE 3,994 15.4 67.2 17.5
K98_SCOPED 3,782 8.2 79.7 12.1
COLT 3,758 16.1 67.7 16.2
P38 3,751 15.8 68.1 16.1
MP44 3,702 17.9 62.8 19.3
THOMPSON 2,751 19.2 61.2 19.6
MP40 2,684 17.8 62.4 19.8
RIFLEGREN_US 1,438 13.3 71.0 15.7
RIFLEGREN_GER 1,316 13.0 73.3 13.7
C96 1,057 15.4 67.5 17.1
BAZOOKA 863 13.3 71.7 14.9
FRAG_US 617 14.6 70.2 15.2
SPADE 554 11.2 78.2 10.6
MG42 532 22.2 54.1 23.7
FRAG_GER 399 12.5 73.7 13.8
AMERKNIFE 367 9.5 80.7 9.8
30CAL 335 21.8 57.9 20.3
PSCHRECK 273 12.1 71.8 16.1
DOD_BOMB_TARGET 44 13.6 72.7 13.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 45,341 15,674 204,914 11,549 7,477 1.54 1,366 12% 35% 13.10 3.90
SPRING 39,216 15,410 402,685 10,548 2,987 3.53 1,630 15% 39% 26.10 3.70
GARAND 44,518 10,177 178,244 4,900 4,929 0.99 1,006 21% 23% 17.50 9.10
K98_SCOPED 9,908 3,784 114,180 2,483 3,209 0.77 423 17% 38% 30.20 4.00
BAR 36,291 5,571 146,953 2,068 4,540 0.46 506 24% 15% 26.40 17.50
P38 17,110 3,755 111,623 1,267 528 2.40 368 29% 22% 29.70 13.50
M1CARBINE 22,079 3,994 122,642 1,219 552 2.21 337 28% 18% 30.70 18.10
MP44 25,429 3,702 107,397 1,215 5,867 0.21 269 22% 15% 29.00 20.90
COLT 17,852 3,766 113,980 1,215 437 2.78 330 27% 21% 30.30 14.70
MP40 20,820 2,684 82,780 821 1,398 0.59 238 29% 13% 30.80 25.40
THOMPSON 21,038 2,751 85,612 772 1,951 0.40 200 26% 13% 31.10 27.30
BAZOOKA 1,710 893 21,575 435 369 1.18 75 17% 52% 24.20 3.90
RIFLEGREN_US 858 1,544 55,892 405 279 1.45 37 9% 180% 36.20 2.10
C96 7,137 1,057 31,063 354 368 0.96 101 29% 15% 29.40 20.20
RIFLEGREN_GER 792 1,394 53,344 345 409 0.84 43 12% 176% 38.30 2.30
SPADE 3,661 554 8,281 329 131 2.51 14 4% 15% 14.90 11.10
AMERKNIFE 3,020 367 5,165 232 150 1.55 6 3% 12% 14.10 13.00
MG42 9,204 532 11,628 222 1,481 0.15 39 18% 6% 21.90 41.50
30CAL 4,759 335 4,477 170 533 0.32 36 21% 7% 13.40 28.00
FRAG_US 1,063 645 24,158 140 549 0.26 12 9% 61% 37.50 7.60
PSCHRECK 517 278 6,481 138 295 0.47 15 11% 54% 23.30 3.70
FRAG_GER 597 411 14,818 109 479 0.23 20 18% 69% 36.10 5.50
DOD_BOMB_TARGET 34 49 792 26 6 4.33 1 4% 144% 16.20 1.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: