Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:2.899
Unique ID:STEAM_0:1:7640013
Steam IDv3:[U:1:15280027]
Steam Community:76561197975545755
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:8. feb 2024. 22:27:41 (Ukupno: 4.407 konektovanja)
Provedeno vreme:47 dana 10:57:05 sati
Prosečan ping:55,07ms (Latency: 27,53ms)
Omiljeno oružje:C96Pistol c96

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 37d 04:26h 3.910 puta 72% 1,12
Allies 9d 07:13h 1.383 puta 26% 1,02
Spectator 0d 02:51h 129 puta 2% -
Uloga Vreme Ušao Procenat Ups
class_axis_pschreck 14d 08:14h 4.841 puta 26% 0,98
class_axis_mp44 8d 17:44h 4.372 puta 23% 1,02
class_axis_sniper 6d 14:20h 2.832 puta 15% 1,59
class_axis_mp40 3d 10:48h 1.235 puta 7% 1,03
class_axis_mg42 3d 07:55h 881 puta 5% 1,76
class_allied_thompson 3d 00:35h 1.112 puta 6% 0,95
class_allied_sniper 1d 13:43h 711 puta 4% 1,28
class_allied_heavy 1d 04:32h 767 puta 4% 0,89
class_allied_mg 1d 03:24h 320 puta 2% 1,58
class_allied_bazooka 1d 02:04h 709 puta 4% 0,81
class_axis_kar98 0d 16:44h 515 puta 3% 1,02
class_allied_garand 0d 14:33h 367 puta 2% 0,78
random 0d 01:33h 8 puta 0% 1,45
Akcija Postignuto Bonus za veštinu
Area Captured 15.135 puta 181.620
Headshot 14.885 puta 14.885
Double Kill (2 kills) 8.064 puta 8.064
Round Win 3.569 puta 17.845
Triple Kill (3 kills) 3.529 puta 7.058
Domination 1.614 puta 8.070
Domination (4 kills) 1.585 puta 4.755
Capture Blocked 1.449 puta 8.694
Rampage (5 kills) 1.148 puta 4.592
Revenge 706 puta 3.530
Mega Kill (7 kills) 301 puta 1.505
Bomb Planter Killed 105 puta 210
Bomb Planted 99 puta 1.188
Bomb Defused 70 puta 840
Ownage (9 kills) 68 puta 408
Ultra Kill (11 kills) 16 puta 112
Killing Spree (13 kills) 6 puta 48
Monster Kill (15 kills) 6 puta 54
Unstoppable (17 kills) 4 puta 40
God Like (20 kills) 3 puta 33

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_palermo 1d 11:52h 1.974 3% 1.975 1,00 506 4% 26%
dod_donner 1d 11:29h 1.845 3% 1.563 1,18 383 3% 21%
dod_avalanche 1d 08:36h 1.784 3% 1.508 1,18 412 3% 23%
dod_rails_b2 1d 06:59h 1.553 3% 1.525 1,02 367 3% 24%
dod_santos_b3 1d 06:22h 1.493 2% 1.416 1,05 336 2% 23%
dod_jagd 1d 06:06h 1.656 3% 1.377 1,20 330 2% 20%
dod_catania_rc2 1d 06:04h 1.890 3% 1.837 1,03 455 3% 24%
dod_solitude_rats 1d 04:32h 1.658 3% 1.442 1,15 375 3% 23%
dod_anzio 1d 04:22h 1.523 3% 1.316 1,16 367 3% 24%
dod_argentan 1d 04:19h 1.477 2% 1.255 1,18 338 2% 23%
dod_harbor 1d 03:29h 1.344 2% 1.128 1,19 343 2% 26%
dod_aura 1d 03:21h 1.474 2% 1.499 0,98 329 2% 22%
dod_kalt 1d 02:20h 1.373 2% 1.189 1,15 322 2% 23%
dod_lennon 1d 01:52h 1.413 2% 1.355 1,04 356 2% 25%
dod_marlky_winter 1d 01:24h 1.385 2% 1.133 1,22 347 2% 25%
dod_colmar 1d 01:04h 1.277 2% 1.162 1,10 298 2% 23%
dod_stug 1d 00:59h 1.195 2% 995 1,20 287 2% 24%
dod_strasbourg 0d 23:48h 1.200 2% 996 1,20 262 2% 22%
dod_anvil 0d 23:33h 1.128 2% 1.138 0,99 283 2% 25%
dod_vallente_rc3 0d 23:32h 1.218 2% 1.004 1,21 213 1% 17%
dod_flash 0d 21:59h 1.183 2% 1.054 1,12 258 2% 22%
dod_diversion_b2 0d 21:31h 1.221 2% 1.139 1,07 293 2% 24%
dod_normandie_fight_arena 0d 20:42h 1.740 3% 1.648 1,06 362 3% 21%
dod_crash_rc3_se 0d 20:40h 1.277 2% 1.024 1,25 325 2% 25%
dod_harrington 0d 20:27h 1.253 2% 1.118 1,12 298 2% 24%
dod_lime_arena 0d 20:13h 1.413 2% 1.260 1,12 345 2% 24%
dod_fabrik_final 0d 19:28h 1.068 2% 1.079 0,99 264 2% 25%
dod_il_pocucoptero_2011 0d 18:44h 1.167 2% 957 1,22 303 2% 26%
dod_strand 0d 17:38h 752 1% 632 1,19 216 2% 29%
dod_bundy_rea_se 0d 15:15h 866 1% 793 1,09 199 1% 23%
dod_frost 0d 15:07h 764 1% 659 1,16 166 1% 22%
dod_sturm 0d 12:24h 547 1% 481 1,14 138 1% 25%
dod_forza_b3 0d 11:55h 481 1% 449 1,07 131 1% 27%
dod_[fps]_murky_tunnel 0d 11:45h 922 2% 915 1,01 174 1% 19%
dod_old_snowcity_no_bell 0d 11:10h 416 1% 350 1,19 101 1% 24%
dod_cherry_remix_arena 0d 11:09h 722 1% 717 1,01 181 1% 25%
dod_celes_b3 0d 10:38h 615 1% 509 1,21 136 1% 22%
dod_storm_b4 0d 10:16h 580 1% 436 1,33 133 1% 23%
dod_convoy_b20 0d 09:56h 600 1% 437 1,37 145 1% 24%
dod_babyblue_arena 0d 09:28h 677 1% 712 0,95 172 1% 25%
dod_fullhouse 0d 09:24h 1.116 2% 1.080 1,03 301 2% 27%
dod_supplytrains_final 0d 09:22h 482 1% 306 1,58 133 1% 28%
dod_tiger2008 0d 08:54h 427 1% 414 1,03 89 1% 21%
dod_aachen_b05 0d 07:53h 432 1% 398 1,09 90 1% 21%
dod_vigilance 0d 07:45h 353 1% 421 0,84 84 1% 24%
dod_desert_sniper_rc1 0d 07:38h 409 1% 201 2,03 187 1% 46%
dod_paysage 0d 07:28h 359 1% 302 1,19 101 1% 28%
dod_lime_inside_arena_b1 0d 07:17h 453 1% 456 0,99 114 1% 25%
dod_hunt_b4 0d 07:11h 384 1% 291 1,32 91 1% 24%
dod_fity_b2 0d 06:50h 356 1% 255 1,40 74 1% 21%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
C96 Pistol c96 1,50 11.461 19% 284 1% 3.485 24% 30%
MP44 MP44 Assault Rifle 1,35 10.982 18% 3.568 7% 2.585 18% 24%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,50 8.972 15% 1.565 3% 2.325 16% 26%
PSCHRECK Panzerschreck 2,25 6.198 10% 239 0% 918 6% 15%
MG42 MG42 Machine Gun 1,20 5.830 10% 933 2% 1.045 7% 18%
MP40 MP40 Machine Pistol 1,25 4.556 7% 537 1% 1.273 9% 28%
THOMPSON Thompson Submachine Gun 1,25 3.675 6% 6.122 12% 1.067 7% 29%
30CAL .30 Caliber Machine Gun 1,25 2.063 3% 1.726 3% 366 3% 18%
SPRING Springfield Rifle with Scope 1,50 1.965 3% 5.893 12% 440 3% 22%
FRAG_GER German Grenade 1,00 1.315 2% 494 1% 161 1% 12%
BAR BAR Browning Automatic Rifle 1,20 1.213 2% 11.705 24% 371 3% 31%
K98 Mauser Kar 98k 1,30 510 1% 2.751 6% 71 0% 14%
BAZOOKA Bazooka 2,25 488 1% 1.398 3% 65 0% 13%
P38 Pistol 38 1,50 433 1% 162 0% 133 1% 31%
M1CARBINE M1 Carbine 1,20 414 1% 1.295 3% 127 1% 31%
GARAND M1 Garand Rifle 1,30 378 1% 6.171 12% 94 1% 25%
FRAG_US U.S. Grenade 1,00 246 0% 1.648 3% 27 0% 11%
COLT Colt .45 model 1911 1,60 88 0% 540 1% 24 0% 27%
SPADE Spade Entrenchment Tool 3,00 83 0% 55 0% 11 0% 13%
RIFLEGREN_GER German Rifle Grenade 1,30 79 0% 149 0% 7 0% 9%
RIFLEGREN_US M1 Garand Rifle 1,30 51 0% 636 1% 7 0% 14%
DOD_BOMB_TARGET TNT Bomb 1,00 9 0% 4 0% 4 0% 44%
PUNCH Butt Stock Hit 3,00 2 0% 15 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 3,00 2 0% 25 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
C96 32.172 16.0 66.7 17.3
MP44 27.145 17.0 64.2 18.8
MP40 13.193 17.1 64.5 18.4
MG42 11.104 18.6 61.6 19.8
PSCHRECK 10.446 12.4 74.1 13.6
THOMPSON 10.440 17.2 65.4 17.4
K98_SCOPED 10.093 5.7 87.7 6.7
FRAG_GER 4.675 12.1 73.0 14.9
30CAL 3.786 15.3 67.0 17.7
BAR 2.904 16.6 67.0 16.4
SPRING 2.281 7.9 83.3 8.8
P38 1.166 12.9 73.8 13.3
M1CARBINE 1.141 13.8 70.0 16.1
BAZOOKA 856 13.4 72.4 14.1
FRAG_US 830 14.9 69.4 15.7
GARAND 711 11.1 73.3 15.6
K98 665 13.2 71.6 15.2
RIFLEGREN_GER 263 13.3 76.8 9.9
COLT 228 16.2 69.7 14.0
RIFLEGREN_US 209 12.9 75.6 11.5
SPADE 133 9.8 85.0 5.3
DOD_BOMB_TARGET 17 5.9 88.2 5.9
AMERKNIFE 3 33.3 66.7 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
C96 219.000 32.169 913.445 11.461 284 40,36 3.485 30% 15% 28,40 19,10
MP44 196.421 27.139 659.309 10.982 3.568 3,08 2.585 24% 14% 24,30 17,90
K98_SCOPED 21.503 10.091 18.215 8.972 1.565 5,73 2.325 26% 47% 1,80 2,40
PSCHRECK 15.074 11.115 217.502 6.198 239 25,93 918 15% 74% 19,60 2,40
MG42 152.272 11.104 155.217 5.830 933 6,25 1.045 18% 7% 14,00 26,10
MP40 100.112 13.190 387.770 4.556 537 8,48 1.273 28% 13% 29,40 22,00
THOMPSON 79.981 10.440 303.194 3.675 6.122 0,60 1.067 29% 13% 29,00 21,80
30CAL 41.424 3.786 46.512 2.063 1.726 1,20 366 18% 9% 12,30 20,10
SPRING 5.297 2.281 5.158 1.965 5.893 0,33 440 22% 43% 2,30 2,70
FRAG_GER 7.749 5.077 185.746 1.315 494 2,66 161 12% 66% 36,60 5,90
BAR 20.981 2.904 69.643 1.213 11.705 0,10 371 31% 14% 24,00 17,30
K98 1.952 665 3.463 510 2.751 0,19 71 14% 34% 5,20 3,80
BAZOOKA 1.299 888 18.774 488 1.398 0,35 65 13% 68% 21,10 2,70
P38 5.389 1.166 31.607 433 162 2,67 133 31% 22% 27,10 12,40
M1CARBINE 5.869 1.141 32.059 414 1.295 0,32 127 31% 19% 28,10 14,20
GARAND 3.628 711 9.657 378 6.171 0,06 94 25% 20% 13,60 9,60
FRAG_US 1.208 879 29.260 246 1.648 0,15 27 11% 73% 33,30 4,90
COLT 983 228 6.240 88 540 0,16 24 27% 23% 27,40 11,20
SPADE 1.101 133 1.935 83 55 1,51 11 13% 12% 14,50 13,30
RIFLEGREN_GER 139 269 9.948 79 149 0,53 7 9% 194% 37,00 1,80
RIFLEGREN_US 133 221 9.799 51 636 0,08 7 14% 166% 44,30 2,60
DOD_BOMB_TARGET 12 17 453 9 4 2,25 4 44% 142% 26,60 1,30
AMERKNIFE 10 3 40 2 25 0,08 - 0% 30% 13,30 5,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: